|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright A | 320 | +32 | |
| 2 | Albright B | 327 | +39 | |
| 3 | DeSales | 328 | +40 | |
| 4 | Eastern | 329 | +41 | |
| 5 | Elizabethtown | 331 | +43 | |
| 6 | Rutgers University-Camden | 339 | +51 | |
| 7 | Penn State-Berks | 361 | +73 | |
| 8 | Ursinus | 363 | +75 | |
| 9 | FDU-Florham | 369 | +81 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jonatan Liljeblad | Albright B | 74 | +2 | |
| 2 | Ben Egin | Albright A | 78 | +6 | |
| t | 3 | Zach Bruecks | Eastern | 79 | +7 |
| t | 3 | Sam Elsen | Albright A | 79 | +7 |
| t | 5 | Nick DiPietro | Eastern | 81 | +9 |
| t | 5 | Chris Kilduff | Elizabethtown | 81 | +9 |
| t | 5 | David Nelson | DeSales | 81 | +9 |
| t | 5 | Andrew Saglimbeni | DeSales | 81 | +9 |
| t | 5 | Evan Twyman | Albright A | 81 | +9 |
| t | 5 | Reid Walker | Rutgers University-Camden | 81 | +9 |
| t | 11 | Charles Bailey | Albright A | 82 | +10 |
| t | 11 | Kolin Grogesky | Penn State-Berks | 82 | +10 |
| t | 11 | Christian Guldin | DeSales | 82 | +10 |
| t | 14 | David Fetzer | Elizabethtown | 83 | +11 |
| t | 14 | Colby Gaylor | Albright B | 83 | +11 |
| t | 14 | John Harrison | Elizabethtown | 83 | +11 |
| t | 14 | Oliver Liljeblad | Albright B | 83 | +11 |
| t | 14 | Lucas Mitchell | Eastern | 83 | +11 |
| t | 19 | Zachery Clapper | Elizabethtown | 84 | +12 |
| t | 19 | Chris DiRita | Albright A | 84 | +12 |
| t | 19 | Luke Hallman | DeSales | 84 | +12 |
| t | 19 | Santino Leone | Rutgers University-Camden | 84 | +12 |
| t | 19 | Reese Renninger | Penn State-Berks | 84 | +12 |
| 24 | Aidan Newman | FDU-Florham | 85 | +13 | |
| t | 25 | Aidan Riley | Rutgers University-Camden | 86 | +14 |
| t | 25 | Dominic Villamor | Eastern | 86 | +14 |
| t | 27 | Billy Cardino | Ursinus | 87 | +15 |
| t | 27 | Evan Coffey | Ursinus | 87 | +15 |
| t | 27 | Vincent Ferrigno | FDU-Florham | 87 | +15 |
| t | 27 | Nick Smerek | Albright B | 87 | +15 |
| 31 | Pearse Lee | Rutgers University-Camden | 88 | +16 | |
| t | 32 | Drew Byrd | Elizabethtown | 89 | +17 |
| t | 32 | Ian McDonald | Eastern | 89 | +17 |
| t | 34 | Brock DeJesus | Penn State-Berks | 92 | +20 |
| t | 34 | Connor Dillon | FDU-Florham | 92 | +20 |
| 36 | Brandon Mongan | Ursinus | 93 | +21 | |
| 37 | Logan Jones | Ursinus | 96 | +24 | |
| 38 | Connor Fields | Albright B | 100 | +28 | |
| 39 | Jimmy Cage | Ursinus | 101 | +29 | |
| 40 | Anthony McWhinney | Penn State-Berks | 103 | +31 | |
| 41 | Walter Pierce | Rutgers University-Camden | 104 | +32 | |
| t | 42 | Joseph O'Leary | FDU-Florham | 105 | +33 |
| t | 42 | Brady Snyder | Penn State-Berks | 105 | +33 |
| 44 | Dominic Aquilio | FDU-Florham | 107 | +35 | |
| 45 | Nick Foreman | DeSales | 109 | +37 | |
|
Team-by-Team Results |
3/27/2024 -- Albright Spring Invitational
Galen Hall Golf Club -- Wernersville, Penn.
Par 72, 5933 yards -- 0 teams, 0 players
| Albright A | 320 | +32 | 1st |
| Ben Egin | 78 | +6 | 2nd |
| Sam Elsen | 79 | +7 | t-3rd |
| Evan Twyman | 81 | +9 | t-5th |
| Charles Bailey | 82 | +10 | t-11th |
| Chris DiRita | 84 | +12 | t-19th |
| Albright B | 327 | +39 | 2nd |
| Jonatan Liljeblad | 74 | +2 | 1st |
| Colby Gaylor | 83 | +11 | t-14th |
| Oliver Liljeblad | 83 | +11 | t-14th |
| Nick Smerek | 87 | +15 | t-27th |
| Connor Fields | 100 | +28 | 38th |
| DeSales | 328 | +40 | 3rd |
| David Nelson | 81 | +9 | t-5th |
| Andrew Saglimbeni | 81 | +9 | t-5th |
| Christian Guldin | 82 | +10 | t-11th |
| Luke Hallman | 84 | +12 | t-19th |
| Nick Foreman | 109 | +37 | 45th |
| Eastern | 329 | +41 | 4th |
| Zach Bruecks | 79 | +7 | t-3rd |
| Nick DiPietro | 81 | +9 | t-5th |
| Lucas Mitchell | 83 | +11 | t-14th |
| Dominic Villamor | 86 | +14 | t-25th |
| Ian McDonald | 89 | +17 | t-32nd |
| Elizabethtown | 331 | +43 | 5th |
| Chris Kilduff | 81 | +9 | t-5th |
| David Fetzer | 83 | +11 | t-14th |
| John Harrison | 83 | +11 | t-14th |
| Zachery Clapper | 84 | +12 | t-19th |
| Drew Byrd | 89 | +17 | t-32nd |
| FDU-Florham | 369 | +81 | 9th |
| Aidan Newman | 85 | +13 | 24th |
| Vincent Ferrigno | 87 | +15 | t-27th |
| Connor Dillon | 92 | +20 | t-34th |
| Joseph O'Leary | 105 | +33 | t-42nd |
| Dominic Aquilio | 107 | +35 | 44th |
| Penn State-Berks | 361 | +73 | 7th |
| Kolin Grogesky | 82 | +10 | t-11th |
| Reese Renninger | 84 | +12 | t-19th |
| Brock DeJesus | 92 | +20 | t-34th |
| Anthony McWhinney | 103 | +31 | 40th |
| Brady Snyder | 105 | +33 | t-42nd |
| Rutgers University-Camden | 339 | +51 | 6th |
| Reid Walker | 81 | +9 | t-5th |
| Santino Leone | 84 | +12 | t-19th |
| Aidan Riley | 86 | +14 | t-25th |
| Pearse Lee | 88 | +16 | 31st |
| Walter Pierce | 104 | +32 | 41st |
| Ursinus | 363 | +75 | 8th |
| Billy Cardino | 87 | +15 | t-27th |
| Evan Coffey | 87 | +15 | t-27th |
| Brandon Mongan | 93 | +21 | 36th |
| Logan Jones | 96 | +24 | 37th |
| Jimmy Cage | 101 | +29 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Albright Spring Invitational Galen Hall Golf Club Wernersville, Penn. Dates: 3/27/2024 Par 72, 5933 yards Fin. Top 20 teams Total Par 1 Albright A..................... 320 +32 2 Albright B..................... 327 +39 3 DeSales........................ 328 +40 4 Eastern........................ 329 +41 5 Elizabethtown.................. 331 +43 6 Rutgers University-Camden...... 339 +51 7 Penn State-Berks............... 361 +73 8 Ursinus........................ 363 +75 9 FDU-Florham.................... 369 +81 Fin. Top 20 Players Team Total Par 1 Jonatan Liljeblad.... Albright B..................... 74 +2 2 Ben Egin............. Albright A..................... 78 +6 t 3 Zach Bruecks......... Eastern........................ 79 +7 t 3 Sam Elsen............ Albright A..................... 79 +7 t 5 Nick DiPietro........ Eastern........................ 81 +9 t 5 Chris Kilduff........ Elizabethtown.................. 81 +9 t 5 David Nelson......... DeSales........................ 81 +9 t 5 Andrew Saglimbeni.... DeSales........................ 81 +9 t 5 Evan Twyman.......... Albright A..................... 81 +9 t 5 Reid Walker.......... Rutgers University-Camden...... 81 +9 t 11 Charles Bailey....... Albright A..................... 82 +10 t 11 Kolin Grogesky....... Penn State-Berks............... 82 +10 t 11 Christian Guldin..... DeSales........................ 82 +10 t 14 David Fetzer......... Elizabethtown.................. 83 +11 t 14 Colby Gaylor......... Albright B..................... 83 +11 t 14 John Harrison........ Elizabethtown.................. 83 +11 t 14 Oliver Liljeblad..... Albright B..................... 83 +11 t 14 Lucas Mitchell....... Eastern........................ 83 +11 t 19 Zachery Clapper...... Elizabethtown.................. 84 +12 t 19 Chris DiRita......... Albright A..................... 84 +12 t 19 Luke Hallman......... DeSales........................ 84 +12 t 19 Santino Leone........ Rutgers University-Camden...... 84 +12 t 19 Reese Renninger...... Penn State-Berks............... 84 +12
Generated on 4/15/2024